BLS · May 2025

Management Occupations: wages

National median for the group: $126,520 a year. 37 detailed occupations below.

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data.

Management Occupations — national wages, May 2025
OccupationEmploymentMedian wage10th percentile90th percentile
Administrative Services ManagersSOC 11-3012 263,960 $114,130$54.87 / hr $67,100 $207,720
Advertising and Promotions ManagersSOC 11-2011 21,470 $133,660$64.26 / hr $63,300 $286,240
Architectural and Engineering ManagersSOC 11-9041 220,260 $171,270$82.34 / hr $120,810 $262,760
Chief ExecutivesSOC 11-1011 204,350 $213,990$102.88 / hr $75,700 $507,730
Compensation and Benefits ManagersSOC 11-3111 22,940 $149,230$71.75 / hr $89,160 $256,570
Computer and Information Systems ManagersSOC 11-3021 670,570 $175,140$84.20 / hr $107,550 $297,510
Construction ManagersSOC 11-9021 380,360 $114,990$55.28 / hr $69,690 $189,440
Education Administrators, All OtherSOC 11-9039 55,130 $95,200$45.77 / hr $51,910 $161,010
Education Administrators, Kindergarten through SecondarySOC 11-9032 328,330 $105,870annual only $76,280 $167,770
Education Administrators, PostsecondarySOC 11-9033 180,470 $104,590$50.29 / hr $64,560 $215,620
Education and Childcare Administrators, Preschool and DaycareSOC 11-9031 73,660 $59,300$28.51 / hr $38,580 $98,240
Emergency Management DirectorsSOC 11-9161 13,500 $93,330$44.87 / hr $54,210 $166,430
Entertainment and Recreation Managers, Except GamblingSOC 11-9072 37,980 $79,520$38.23 / hr $46,270 $139,110
Facilities ManagersSOC 11-3013 156,180 $106,660$51.28 / hr $64,480 $176,120
Farmers, Ranchers, and Other Agricultural ManagersSOC 11-9013 6,500 $89,900$43.22 / hr $54,320 $160,020
Financial ManagersSOC 11-3031 841,710 $166,570$80.08 / hr $94,310 $323,270
Food Service ManagersSOC 11-9051 238,430 $69,390$33.36 / hr $45,960 $107,640
Fundraising ManagersSOC 11-2033 38,810 $125,470$60.32 / hr $75,130 $222,350
Funeral Home ManagersSOC 11-9171 13,910 $78,790$37.88 / hr $49,700 $156,400
Gambling ManagersSOC 11-9071 5,030 $93,220$44.82 / hr $55,960 $164,350
General and Operations ManagersSOC 11-1021 3,503,020 $105,770$50.85 / hr $50,090 $253,390
Human Resources ManagersSOC 11-3121 220,660 $149,280$71.77 / hr $88,200 $267,810
Industrial Production ManagersSOC 11-3051 246,250 $126,060$60.61 / hr $78,000 $205,520
Lodging ManagersSOC 11-9081 42,620 $69,250$33.29 / hr $40,070 $128,880
Managers, All OtherSOC 11-9199 622,190 $141,900$68.22 / hr $74,300 $238,270
Marketing ManagersSOC 11-2021 395,240 $166,790$80.19 / hr $90,260 $293,610
Medical and Health Services ManagersSOC 11-9111 597,080 $123,860$59.55 / hr $73,390 $224,340
Natural Sciences ManagersSOC 11-9121 108,690 $167,220$80.39 / hr $79,710 $316,850
Personal Service Managers, All OtherSOC 11-9179 10,450 $69,770$33.54 / hr $44,910 $118,710
Postmasters and Mail SuperintendentsSOC 11-9131 13,810 $96,660$46.47 / hr $85,090 $111,740
Property, Real Estate, and Community Association ManagersSOC 11-9141 311,180 $69,990$33.65 / hr $41,010 $139,680
Public Relations ManagersSOC 11-2032 74,850 $146,910$70.63 / hr $82,410 $284,990
Purchasing ManagersSOC 11-3061 84,320 $148,080$71.19 / hr $92,490 $223,280
Sales ManagersSOC 11-2022 637,080 $148,270$71.28 / hr $73,170 $290,540
Social and Community Service ManagersSOC 11-9151 209,330 $80,390$38.65 / hr $53,150 $132,260
Training and Development ManagersSOC 11-3131 48,050 $133,000$63.94 / hr $79,550 $233,600
Transportation, Storage, and Distribution ManagersSOC 11-3071 221,180 $107,230$51.55 / hr $65,120 $194,900

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.