BLS · May 2025

Protective Service Occupations: wages

National median for the group: $50,080 a year. 24 detailed occupations below.

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data.

Protective Service Occupations — national wages, May 2025
OccupationEmploymentMedian wage10th percentile90th percentile
Animal Control WorkersSOC 33-9011 12,070 $45,660$21.95 / hr $33,090 $68,070
BailiffsSOC 33-3011 17,310 $56,600$27.21 / hr $32,140 $96,770
Correctional Officers and JailersSOC 33-3012 380,500 $58,940$28.34 / hr $42,760 $93,220
Crossing Guards and FlaggersSOC 33-9091 94,360 $38,100$18.32 / hr $30,840 $61,690
Detectives and Criminal InvestigatorsSOC 33-3021 114,430 $93,790$45.09 / hr $55,390 $160,540
Fire Inspectors and InvestigatorsSOC 33-2021 13,800 $75,920$36.50 / hr $46,530 $118,750
FirefightersSOC 33-2011 345,990 $59,280$28.50 / hr $34,910 $101,040
First-Line Supervisors of Correctional OfficersSOC 33-1011 53,380 $77,970$37.49 / hr $52,330 $127,780
First-Line Supervisors of Firefighting and Prevention WorkersSOC 33-1021 99,140 $93,530$44.96 / hr $53,430 $140,010
First-Line Supervisors of Police and DetectivesSOC 33-1012 154,610 $106,040$50.98 / hr $63,350 $165,110
First-Line Supervisors of Protective Service Workers, All OtherSOC 33-1099 20,690 $76,400$36.73 / hr $41,110 $103,420
First-Line Supervisors of Security WorkersSOC 33-1091 81,480 $55,940$26.90 / hr $37,300 $92,260
Fish and Game WardensSOC 33-3031 5,770 $74,060$35.60 / hr $50,990 $100,980
Forest Fire Inspectors and Prevention SpecialistsSOC 33-2022 2,780 $56,870$27.34 / hr $35,420 $105,460
Gambling Surveillance Officers and Gambling InvestigatorsSOC 33-9031 9,520 $43,370$20.85 / hr $32,730 $61,970
Lifeguards, Ski Patrol, and Other Recreational Protective Service WorkersSOC 33-9092 157,550 $33,580$16.14 / hr $25,780 $43,970
Parking Enforcement WorkersSOC 33-3041 9,050 $46,730$22.47 / hr $35,130 $75,340
Police and Sheriff's Patrol OfficersSOC 33-3051 670,520 $76,210$36.64 / hr $47,510 $115,120
Private Detectives and InvestigatorsSOC 33-9021 35,580 $51,220$24.62 / hr $36,740 $97,630
Protective Service Workers, All OtherSOC 33-9099 81,500 $42,540$20.45 / hr $32,470 $74,590
School Bus MonitorsSOC 33-9094 78,420 $35,100$16.88 / hr $28,130 $43,250
Security GuardsSOC 33-9032 1,283,470 $38,020$18.28 / hr $30,210 $58,840
Transit and Railroad PoliceSOC 33-3052 4,390 $90,230$43.38 / hr $57,690 $125,910
Transportation Security ScreenersSOC 33-9093 50,290 $66,770$32.10 / hr $44,700 $78,350

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.