BLS · May 2025
Production Occupations: wages
National median for the group: $46,990 a year. 105 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| Adhesive Bonding Machine Operators and TendersSOC 51-9191 | 11,500 | $46,460$22.34 / hr | $31,460 | $60,810 |
| Aircraft Structure, Surfaces, Rigging, and Systems AssemblersSOC 51-2011 | 34,020 | $65,380$31.43 / hr | $47,310 | $107,500 |
| BakersSOC 51-3011 | 236,200 | $37,160$17.86 / hr | $28,120 | $49,020 |
| Butchers and Meat CuttersSOC 51-3021 | 136,430 | $40,140$19.30 / hr | $29,460 | $58,110 |
| Cabinetmakers and Bench CarpentersSOC 51-7011 | 77,170 | $46,680$22.44 / hr | $35,650 | $63,720 |
| Chemical Equipment Operators and TendersSOC 51-9011 | 139,630 | $58,040$27.90 / hr | $37,440 | $92,250 |
| Chemical Plant and System OperatorsSOC 51-8091 | 16,610 | $78,120$37.56 / hr | $48,400 | $111,930 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and TendersSOC 51-9192 | 14,760 | $43,530$20.93 / hr | $33,790 | $58,570 |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersSOC 51-9124 | 158,740 | $48,250$23.20 / hr | $36,260 | $74,730 |
| Coil Winders, Tapers, and FinishersSOC 51-2021 | 12,840 | $48,220$23.18 / hr | $37,540 | $63,300 |
| Computer Numerically Controlled Tool OperatorsSOC 51-9161 | 169,450 | $50,690$24.37 / hr | $38,140 | $73,890 |
| Computer Numerically Controlled Tool ProgrammersSOC 51-9162 | 28,500 | $68,120$32.75 / hr | $47,530 | $100,320 |
| Cooling and Freezing Equipment Operators and TendersSOC 51-9193 | 6,900 | $41,330$19.87 / hr | $33,430 | $62,340 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersSOC 51-9021 | 26,000 | $48,540$23.34 / hr | $36,520 | $69,240 |
| Cutters and Trimmers, HandSOC 51-9031 | 6,060 | $38,020$18.28 / hr | $26,630 | $57,870 |
| Cutting and Slicing Machine Setters, Operators, and TendersSOC 51-9032 | 44,980 | $46,570$22.39 / hr | $35,930 | $61,120 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4031 | 171,200 | $46,330$22.27 / hr | $35,760 | $65,510 |
| Dental Laboratory TechniciansSOC 51-9081 | 34,410 | $49,610$23.85 / hr | $36,660 | $76,940 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4032 | 4,680 | $49,080$23.60 / hr | $36,300 | $68,410 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and FinishersSOC 51-2028 | 246,970 | $45,850$22.04 / hr | $35,350 | $62,950 |
| Engine and Other Machine AssemblersSOC 51-2031 | 34,000 | $53,710$25.82 / hr | $38,500 | $77,750 |
| Etchers and EngraversSOC 51-9194 | 7,750 | $43,310$20.82 / hr | $32,210 | $63,360 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4021 | 60,840 | $47,720$22.94 / hr | $36,700 | $63,710 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass FibersSOC 51-6091 | 12,850 | $46,350$22.29 / hr | $35,890 | $63,910 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersSOC 51-9041 | 58,770 | $45,760$22.00 / hr | $34,630 | $63,450 |
| Fabric and Apparel PatternmakersSOC 51-6092 | 2,950 | $62,750$30.17 / hr | $33,790 | $123,540 |
| Fiberglass Laminators and FabricatorsSOC 51-2051 | 16,170 | $46,880$22.54 / hr | $36,910 | $63,760 |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 | 673,430 | $74,450$35.79 / hr | $47,130 | $108,750 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and TendersSOC 51-3091 | 20,370 | $44,810$21.54 / hr | $33,250 | $62,680 |
| Food BatchmakersSOC 51-3092 | 174,520 | $42,290$20.33 / hr | $31,990 | $58,940 |
| Food Cooking Machine Operators and TendersSOC 51-3093 | 31,250 | $41,590$20.00 / hr | $31,680 | $54,410 |
| Food Processing Workers, All OtherSOC 51-3099 | 65,000 | $39,680$19.08 / hr | $32,210 | $47,950 |
| Forging Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4022 | 8,930 | $49,030$23.57 / hr | $36,800 | $68,720 |
| Foundry Mold and CoremakersSOC 51-4071 | 12,790 | $48,110$23.13 / hr | $37,160 | $62,640 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersSOC 51-9051 | 14,280 | $48,040$23.10 / hr | $35,960 | $69,800 |
| Furniture FinishersSOC 51-7021 | 14,480 | $44,540$21.41 / hr | $32,160 | $61,020 |
| Gas Plant OperatorsSOC 51-8092 | 18,030 | $87,820$42.22 / hr | $61,350 | $115,520 |
| Grinding and Polishing Workers, HandSOC 51-9022 | 10,510 | $42,660$20.51 / hr | $33,480 | $60,810 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4033 | 67,000 | $46,550$22.38 / hr | $36,110 | $62,600 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticSOC 51-4191 | 14,000 | $48,750$23.44 / hr | $35,180 | $66,350 |
| Helpers--Production WorkersSOC 51-9198 | 165,700 | $39,070$18.78 / hr | $31,140 | $53,410 |
| Inspectors, Testers, Sorters, Samplers, and WeighersSOC 51-9061 | 597,370 | $48,570$23.35 / hr | $35,510 | $77,860 |
| Jewelers and Precious Stone and Metal WorkersSOC 51-9071 | 22,440 | $52,540$25.26 / hr | $35,580 | $87,540 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4034 | 16,710 | $50,620$24.34 / hr | $36,670 | $69,700 |
| Laundry and Dry-Cleaning WorkersSOC 51-6011 | 198,040 | $34,890$16.78 / hr | $27,440 | $43,190 |
| Layout Workers, Metal and PlasticSOC 51-4192 | 5,970 | $63,870$30.71 / hr | $39,980 | $93,860 |
| MachinistsSOC 51-4041 | 287,050 | $58,750$28.24 / hr | $39,200 | $80,010 |
| Meat, Poultry, and Fish Cutters and TrimmersSOC 51-3022 | 145,700 | $38,300$18.41 / hr | $29,980 | $48,150 |
| Medical Appliance TechniciansSOC 51-9082 | 11,280 | $48,030$23.09 / hr | $36,510 | $75,740 |
| Metal Workers and Plastic Workers, All OtherSOC 51-4199 | 15,900 | $45,950$22.09 / hr | $35,350 | $65,510 |
| Metal-Refining Furnace Operators and TendersSOC 51-4051 | 16,780 | $54,430$26.17 / hr | $39,200 | $74,470 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4035 | 12,460 | $52,800$25.39 / hr | $37,840 | $81,030 |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 | 1,405,030 | $44,650$21.47 / hr | $33,280 | $64,880 |
| Mixing and Blending Machine Setters, Operators, and TendersSOC 51-9023 | 94,920 | $48,990$23.55 / hr | $36,790 | $70,200 |
| Model Makers, Metal and PlasticSOC 51-4061 | 2,610 | $63,340$30.45 / hr | $39,760 | $99,010 |
| Model Makers, WoodSOC 51-7031 | 280 | $56,550$27.19 / hr | $34,800 | $98,050 |
| Molders, Shapers, and Casters, Except Metal and PlasticSOC 51-9195 | 33,190 | $46,170$22.20 / hr | $35,850 | $61,530 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4072 | 150,470 | $44,350$21.32 / hr | $34,170 | $61,600 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4081 | 124,590 | $47,180$22.68 / hr | $35,780 | $74,450 |
| Nuclear Power Reactor OperatorsSOC 51-8011 | 5,150 | $122,890$59.08 / hr | $98,640 | $149,310 |
| Ophthalmic Laboratory TechniciansSOC 51-9083 | 18,660 | $39,460$18.97 / hr | $33,530 | $57,380 |
| Packaging and Filling Machine Operators and TendersSOC 51-9111 | 379,060 | $43,220$20.78 / hr | $33,390 | $60,030 |
| Painting, Coating, and Decorating WorkersSOC 51-9123 | 7,940 | $41,600$20.00 / hr | $31,470 | $60,820 |
| Paper Goods Machine Setters, Operators, and TendersSOC 51-9196 | 96,130 | $50,270$24.17 / hr | $37,300 | $70,320 |
| Patternmakers, Metal and PlasticSOC 51-4062 | 1,470 | $58,000$27.89 / hr | $42,460 | $82,590 |
| Patternmakers, WoodSOC 51-7032 | 220 | $49,630$23.86 / hr | $37,600 | $83,780 |
| Petroleum Pump System Operators, Refinery Operators, and GaugersSOC 51-8093 | 33,160 | $96,710$46.50 / hr | $57,110 | $115,880 |
| Photographic Process Workers and Processing Machine OperatorsSOC 51-9151 | 4,800 | $40,610$19.52 / hr | $30,090 | $68,800 |
| Plant and System Operators, All OtherSOC 51-8099 | 14,080 | $62,470$30.03 / hr | $40,700 | $94,560 |
| Plating Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4193 | 32,410 | $43,960$21.14 / hr | $33,790 | $60,370 |
| Pourers and Casters, MetalSOC 51-4052 | 4,560 | $51,810$24.91 / hr | $38,480 | $72,040 |
| Power Distributors and DispatchersSOC 51-8012 | 8,520 | $106,730$51.31 / hr | $72,440 | $154,270 |
| Power Plant OperatorsSOC 51-8013 | 29,320 | $102,040$49.06 / hr | $61,790 | $131,940 |
| Prepress Technicians and WorkersSOC 51-5111 | 23,840 | $48,690$23.41 / hr | $35,810 | $66,080 |
| Pressers, Textile, Garment, and Related MaterialsSOC 51-6021 | 26,120 | $35,060$16.85 / hr | $27,180 | $43,050 |
| Print Binding and Finishing WorkersSOC 51-5113 | 33,180 | $42,290$20.33 / hr | $32,220 | $59,150 |
| Printing Press OperatorsSOC 51-5112 | 144,260 | $45,780$22.01 / hr | $33,330 | $63,520 |
| Production Workers, All OtherSOC 51-9199 | 251,700 | $40,110$19.29 / hr | $31,200 | $61,530 |
| Rolling Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4023 | 25,250 | $50,140$24.10 / hr | $37,690 | $70,310 |
| Sawing Machine Setters, Operators, and Tenders, WoodSOC 51-7041 | 40,850 | $42,770$20.56 / hr | $30,890 | $58,170 |
| Semiconductor Processing TechniciansSOC 51-9141 | 31,460 | $51,430$24.73 / hr | $37,690 | $82,540 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersSOC 51-9012 | 60,100 | $51,610$24.81 / hr | $36,200 | $79,750 |
| Sewers, HandSOC 51-6051 | 2,190 | $36,480$17.54 / hr | $27,680 | $47,570 |
| Sewing Machine OperatorsSOC 51-6031 | 104,880 | $36,670$17.63 / hr | $27,860 | $47,840 |
| Shoe and Leather Workers and RepairersSOC 51-6041 | 7,450 | $37,800$18.17 / hr | $28,210 | $52,550 |
| Shoe Machine Operators and TendersSOC 51-6042 | 3,280 | $35,650$17.14 / hr | $26,560 | $47,700 |
| Slaughterers and Meat PackersSOC 51-3023 | 69,950 | $40,130$19.29 / hr | $33,340 | $51,090 |
| Stationary Engineers and Boiler OperatorsSOC 51-8021 | 28,250 | $78,620$37.80 / hr | $50,590 | $125,390 |
| Structural Metal Fabricators and FittersSOC 51-2041 | 52,360 | $51,330$24.68 / hr | $37,960 | $72,280 |
| Tailors, Dressmakers, and Custom SewersSOC 51-6052 | 13,920 | $41,640$20.02 / hr | $29,920 | $63,670 |
| Textile Bleaching and Dyeing Machine Operators and TendersSOC 51-6061 | 5,310 | $38,180$18.36 / hr | $30,300 | $48,100 |
| Textile Cutting Machine Setters, Operators, and TendersSOC 51-6062 | 9,000 | $38,760$18.64 / hr | $28,650 | $49,420 |
| Textile Knitting and Weaving Machine Setters, Operators, and TendersSOC 51-6063 | 13,030 | $39,530$19.01 / hr | $29,960 | $49,130 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and TendersSOC 51-6064 | 22,020 | $38,670$18.59 / hr | $31,790 | $49,420 |
| Textile, Apparel, and Furnishings Workers, All OtherSOC 51-6099 | 13,530 | $37,280$17.93 / hr | $31,270 | $52,730 |
| Timing Device Assemblers and AdjustersSOC 51-2061 | 250 | $62,620$30.11 / hr | $27,880 | $78,270 |
| Tire BuildersSOC 51-9197 | 20,770 | $57,390$27.59 / hr | $40,150 | $74,680 |
| Tool and Die MakersSOC 51-4111 | 56,930 | $64,050$30.79 / hr | $44,680 | $92,680 |
| Tool Grinders, Filers, and SharpenersSOC 51-4194 | 5,600 | $50,060$24.07 / hr | $35,350 | $77,170 |
| UpholsterersSOC 51-6093 | 20,140 | $46,340$22.28 / hr | $31,690 | $63,770 |
| Water and Wastewater Treatment Plant and System OperatorsSOC 51-8031 | 128,490 | $60,020$28.86 / hr | $39,110 | $91,060 |
| Welders, Cutters, Solderers, and BrazersSOC 51-4121 | 416,210 | $53,750$25.84 / hr | $39,240 | $77,530 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersSOC 51-4122 | 31,600 | $47,920$23.04 / hr | $36,860 | $66,540 |
| Woodworkers, All OtherSOC 51-7099 | 5,490 | $44,530$21.41 / hr | $30,510 | $64,150 |
| Woodworking Machine Setters, Operators, and Tenders, Except SawingSOC 51-7042 | 61,420 | $43,380$20.86 / hr | $32,110 | $56,830 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.